Microbiological Analysis
Hjá Matís eru stundaðar örverurannsóknir á matvælum, neysluvatni, lyfjum, fóðri og umhverfissýnum. Hjá Matís er veitt sérhæfð þjónusta og ráðgjöf fyrir opinbera aðila, matvælafyrirtæki, lyfjafyrirtæki, sláturhús og einkaaðila, byggð á áratuga reynslu og faggiltum aðferðum.
Veitt er alhliða þjónusta í örverumælingum sem meðal annars geta nýst við að:
| Total count at 22°C | ISO 6222:1999, Std Methods 2017, 9215 B, D |
| Total count at 35°C | ISO 6222:1999, Std Methods 2017, 9215 B, D |
| Total count at 37°C | ISO 6222:1999, Std Methods 2017, 9215 B, D |
| Coliforms | ISO 9308-1: 1990 |
| Faecal coliforms | ISO 9308-1: 1990 |
| Escherichia coli | ISO 9308-1:1990/ISO 9308-1:2000/Cor 1:2007 |
| Enterococci | ISO 7899-2:2000 |
| Sulfite-reducing clostridia | ISO 6461-2:1986 |
| Pseudomonas aeruginosa | EN-ISO 16266:2008 |
| Yeast and mold | Ph.Eur. 12th Ed, 2.6.12 |
| Total bacterial count | Ph.Eur. 12th Ed, 2.6.12 |
| *Legionella | ISO 11731: 2017 |
| Total count at 7°C, 22°C and 30°C | NMKL 86, 2013 |
| Coliforms | NMKL 44, 2004 / NMKL 96, 2009 / NMKL 125, 2005 |
| Faecal coliforms | NMKL 44, 2004 / NMKL 96, 2009 |
| Escherichia coli | NMKL 44, 2004 / NMKL 96, 2009 / NMKL 125, 2005 |
| Intestinal bacteria (Enterobacteriaceae) | NMKL 144, 2005 |
| Presumptive Bacillus cereus | NMKL 67, 2021 |
| Coagulase positive staphylococci | NMKL 66, 2009 |
| Clostridium perfringens | NMKL 95, 2009 |
| Listeria monocytogenes positive/negative | NMKL 136, 2010 / ISO 11290-1:2017 / ISO 11290-2:2017 |
| Listeria monocytogenes count | NMKL 136, 2010 / ISO 11290-1:2017 / ISO 11290-2:2017 |
| Salmonella positive/negative | NMKL 71, 1999 / ISO 6579-1:2017/A1:2020 |
| Salmonella positive/negative | NMKL 187, 2016 |
| *Sulfite-reducing clostridia | NMKL 56, 2014 |
| Heat resistant Campylobacter positive/negative, species identification | NMKL 119, 2007 |
| Heat resistant Campylobacter | indoor method: ÖS 6:2017 |
| *Screening for Shiga toxin producing E.coli – positive/negative | ISO/TS 13136:2012 |
| *Gram negative bacteria in pickles | Indoor method |
| *Heat resistant bacteria | NMKL 86, 2013 |
| *Life number, specialized pouring method, surface seeding on iron ore | NMKL 184, 2006 |
| *Life number, black colonies on iron agar | NMKL 184, 2006 |
| *Lactic acid bacteria | NMKL 140, 2007 |
| Mold and yeasts | NMKL 98, 2005, mod |
| *Erythema bacteria | HP Dussault and RA Lachance, 1952 |
| *Pathogenic Vibrio | NMKL 156, 1997 |
| B-glucuronidase positive E.coli | ISO TC 16649-3:2015 |
| * Aeromonas | NMKL 150, 2004 |
Heimildir: European pharmacopoeia
| Vitality at 30°C | Ph. Eur. 12th Ed. 2.6.12 |
| Yeast and mold 22°C | Ph. Eur. 12th Ed. 2.6.12 |
| Escherichia coli positive/negative | Ph. Eur. 12th Ed. 2.6.13 |
| Salmonella positive/negative | Ph. Eur. 12th Ed. 2.6.13 |
| Pseudomonas aeruginosa positive/negative | Ph. Eur. 12th Ed. 2.6.13 |
| Staphylococcus aureus positive/negative | Ph. Eur. 12th Ed. 2.6.13 |
| Candida albicans positive/negative | Ph. Eur 12th Ed. 2.6.13 |
| *Bile resistant gram negative bacteria | Ph. Eur. 12th Ed. 2.6.13 |
| *Checking the sterilization of medicines | Ph. Eur. 12th Ed. 2.6.1 |
Heildarlista yfir faggildar örveruaðferðir hjá Matís má finna here.
